Slno
|
Designation
|
Pay Scale
|
Grade Pay
|
% of DA
|
HRA
|
EPF Contribution
| |
|
|---|---|---|---|---|---|---|---|
| Primary School Teacher : | |||||||
| Existing Staff | 9,300-34,800 | 4,200 | 80% | 30% | 12% | ||
| New Recruitment | 9,300-34,800 | 4,200 | 80% | 30% | 12% | ||
| Trained Graduate Teacher: | |||||||
| Existing Staff | 9,300-34,800 | 4,800 | 80% | 30% | 12% | ||
| New Recruitment | 9,300-34,800 | 4,600 | 80% | 30% | 12% | ||
| Post Graduate Teacher: | |||||||
| Existing Staff | 9,300-34,800 | 5,400 | 80% | 30% | 12% | ||
| New Recruitment | 9,300-34,800 | 4,800 | 80% | 30% | 12% | ||
| Lab Demonstrator | 9,300-34,800 | 4,200 | 80% | 30% | 12% | ||
| Lab/ Library Assistant | 9,300-34,800 | 2,800 | 80% | 30% | 12% | ||
| Nursing Assistants | 9,300-34,800 | 4,200 | 80% | 30% | 12% | ||
| Sr Accountant/ Trpt Incharge | 9,300-34,800 | 4,800 | 80% | 30% | 12% | ||
| Office Assistants | 9,300-34,800 | 4,200 | 80% | 30% | 12% | ||
| Accounts Assistants | 9,300-34,800 | 4,200 | 80% | 30% | 12% | ||
| Librarian | 9,300-34,800 | 4,200 | 80% | 30% | 12% | ||
| Receptionist | 9,300-34,800 | 4,200 | 80% | 30% | 12% | ||
| Multi Tasking Staff (MTS) | 4,440-7,400 | 1,300 | 80% | 30% | 12% | ||
| Transport Staff- Driver | 5,200-20,200 | 1,900 | 80% | 30% | 12% | ||
Updated on 17th October 2016