| Type of Fee | Periodicity | Classes | ||
|---|---|---|---|---|
| Admission fee | One time only -At the time of admission | Nur-XII | ₹200 | |
| PTA Fee | Per Year | Nur-XII | ₹500 | |
| Tuition Fee | Per Month | Nur – V | ₹18858 | |
| VI | ₹17249 | |||
| VII | ₹14679 | |||
| VIII – X | ₹13932 | |||
| XI-XII | ₹14950 | |||
| Development Fee | Per Year | Nur – V | ₹6789 | |
| VI | ₹6210 | |||
| VII | ₹5284 | |||
| VIII – X | ₹5016 | |||
| XI-XII | ₹5382 | |||
| Annual Charges | Per Year | Nur – XII | ₹35000 | |
| Earmarked Fee | Per Year | Nur-II | ₹4728 | |
| III | ₹5728 | |||
| IV – V | ₹5713 | |||
| VI-VII | ₹4891 | |||
| VIII | ₹5040 | |||
| IX | ₹4740 | |||
| X | ₹4591 | |||
| XI | ₹4213 | |||
| XII | ₹4619 | |||
Last updated: 19thAugust 2025